History of Tuition and Fees
Tuition
Resident
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
$ 4,452 | $ 4,452 | $ 4,452 | $ 4,452 | $ 4,452 | $ 4,452 | $ 4,452 | $ 4,452 | |
Graduate | $ 4,749 | $ 4,749 | $ 4,749 | $ 4,749 | $ 4,749 | $ 4,749 | $ 4,749 | $ 4,987 |
MSA/MBA | $ 6,999 | $ 6,999 | $ 6,999 | $ 6,999 | $ 6,999 | $ 6,999 | $ 7,737 | $ 7,737 |
Master of Nursing | $ 6,999 | $ 6,999 | $ 6,999 | $ 6,999 | $ 6,999 | $ 7,449 | $ 7,449 | $ 7,449 |
Master in Communication and Science Disorders | $ 7,749 | $ 7,749 | $ 7,749 | $ 7,749 | $ 7,749 | $ 7,749 | $ 7,749 | $ 7,749 |
AuD/PhD | $ 7,149 | $ 7,149 | $ 7,149 | $ 7,149 | $ 7,149 | $ 7,149 | $ 7,149 | $ 7,149 |
Master in Occupational Therapy | $ 6,149 | $ 6,149 | $ 6,149 | $ 6,149 | $ 6,149 | $ 6,149 | $ 7,960 | $ 7,960 |
Doctorate in Occupational Therapy | $ 7,960 | $ 7,960 | ||||||
Doctorate of Physical Therapy | $ 6,829 | $ 6,829 | $ 6,829 | $ 6,829 | $ 6,829 | $ 6,829 | $ 6,829 | $ 6,829 |
Physician Assistant Studies | $ 8,686 | $ 8,686 | $ 8,686 | $ 8,686 | $ 8,686 | $ 11,971 | $ 11,971 | $ 11,971 |
Doctor of Nursing | $ 6,999 | $ 6,999 | $ 6,999 | $ 6,999 | $ 6,999 | $ 7,449 | $ 8,249 | $ 8,249 |
Master of Public Health | $ 6,549 | $ 6,549 | $ 6,549 | $ 6,549 | $ 6,549 | $ 6,549 | $ 6,549 | $ 6,549 |
Master of Social Work | $ 5,361 | $ 5,361 | $ 5,361 | $ 5,361 | $ 5,361 | $ 5,361 | $ 5,559 | $ 5,559 |
PhD in Nursing | $ 6,999 | $ 6,999 | $ 6,999 | $ 6,999 | $ 6,999 | $ 7,449 | $ 7,449 | $ 7,449 |
Post Master's in Master's of Nursing | $ 6,999 | $ 6,999 | $ 6,999 | $ 6,999 | $ 6,999 | $ 7,449 | $ 7,449 | $ 7,449 |
Non-Resident
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
$ 20,729 | $ 20,729 | $ 20,729 | $ 20,729 | $ 20,729 | $ 20,729 | $ 20,729 | $ 20,729 | |
Graduate | $ 17,898 | $ 17,898 | $ 17,898 | $ 17,898 | $ 17,898 | $ 17,898 | $ 17,898 | $ 18,793 |
MSA/MBA | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,886 | $ 20,886 |
MSN | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,598 | $ 20,598 | $ 20,598 |
Masters in Communication and Science Disorders | $ 20,898 | $ 20,898 | $ 20,898 | $ 20,898 | $ 20,898 | $ 20,898 | $ 20,898 | $ 20,898 |
AuD/PhD | $ 20,298 | $ 20,298 | $ 20,298 | $ 20,298 | $ 20,298 | $ 20,298 | $ 20,298 | $ 20,298 |
Master in Occupational Therapy | $ 19,298 | $ 19,298 | $ 19,298 | $ 19,298 | $ 19,298 | $ 19,298 | $ 21,109 | $ 21,109 |
Doctorate in Occupational Therapy | $ 21,109 | $ 21,109 | ||||||
Doctorate of Physical Therapy | $ 19,978 | $ 19,978 | $ 19,978 | $ 19,978 | $ 19,978 | $ 19,978 | $ 19,978 | $ 19,978 |
Physician Assistant Studies | $ 21,835 | $ 21,835 | $ 21,835 | $ 21,835 | $ 21,835 | $ 25,120 | $ 25,120 | $ 25,120 |
Doctor of Nursing | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,148 | $ 21,398 | $ 21,398 | $ 21,398 |
Master of Public Health | $ 19,698 | $ 19,698 | $ 19,698 | $ 19,698 | $ 19,698 | $ 19,698 | $ 19,698 | $ 19,698 |
Master of Social Work | $ 18,510 | $ 18,510 | $ 18,510 | $ 18,510 | $ 18,510 | $ 18,510 | $ 18,708 | $ 18,708 |
PhD in Nursing | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,598 | $ 20,598 | $ 20,598 |
Post Master in Master's of Nursing | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,148 | $ 20,598 | $ 20,598 | $ 20,598 |
School of Dental Medicine
Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|
$ 28,944 | $ 29,944 | $ 29,944 | $ 29,944 | $ 29,944 | $ 31,444 | $ 35,147 | $ 37,507 |
School of Medicine
Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|
$ 20,252 | $ 20,252 | $ 20,252 | $ 20,252 | $ 22,252 | $ 22,252 | $ 22,252 | $ 22,252 |
Mandatory Student Fees (Paid by all students)
General Fees
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
SGA | $ 27.50 | $ 27.50 | $ 27.50 | $ 27.50 | $ 27.50 | $ 27.50 | $ 27.50 | $ 27.50 |
MEDIA | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 29.00 | $ 29.00 |
FINE ARTS | $ 8.00 | $ 8.00 | $ 8.00 | $ 8.00 | $ 8.00 | $ 8.00 | $ 8.00 | $ 8.00 |
CAMPUS RECREATION AND WELLNESS | $ 271.00 | $ 271.00 | $ 271.00 | $ 271.00 | $ 271.00 | $ 291.00 | $ 292.00 | $ 313.00 |
MINGES OPERATIONS | $ 6.00 | $ 6.00 | $ 6.00 | $ 6.00 | $ 6.00 | $ 6.00 | $ 6.00 | $ 6.00 |
STUDENT ACTIVITY PROGRAMS | $ 71.50 | $ 71.50 | $ 71.50 | $ 71.50 | $ 71.50 | $ 67.50 | $ 7.24 | $ 7.24 |
STUDENT CENTERS OPERATIONS | $ 280.00 | $ 288.00 | $ 288.00 | $ 288.00 | $ 288.00 | $ 288.00 | $ 348.26 | $ 370.26 |
ATHLETIC FEE | $ 723.00 | $ 773.00 | $ 773.00 | $ 773.00 | $ 773.00 | $ 773.00 | $ 773.00 | $ 773.00 |
STUDENT HEALTH FEE | $ 263.00 | $ 263.00 | $ 263.00 | $ 319.00 | $ 319.00 | $ 319.00 | $ 319.00 | $ 319.00 |
EDUCATION AND TECHNOLOGY FEE | $ 395.00 | $ 403.00 | $ 403.00 | $ 403.00 | $ 403.00 | $ 403.00 | $ 403.00 | $ 428.00 |
TOTAL GENERAL STUDENT FEES | $ 2,075.00 | $ 2,141.00 | $ 2,141.00 | $ 2,197.00 | $ 2,197.00 | $ 2,213.00 | $ 2,213.00 | $ 2,281.00 |
Debt Service
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
STUDENT REC. CENTER | $ 15.00 | |||||||
ATHLETIC FACILITY DEBT | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 |
NEW STUDENT UNION (phased fee) | $ 375.00 | $ 375.00 | $ 375.00 | $ 375.00 | $ 375.00 | $ 375.00 | $ 375.00 | $ 375.00 |
TOTAL DEBT SERVICE | $ 460.00 | $ 445.00 | $ 445.00 | $ 445.00 | $ 445.00 | $ 445.00 | $ 445.00 | $ 445.00 |
Total General Student Fees & Debt Service
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
TOTAL GENERAL STUDENT FEES & DEBT SERVICE | $ 2,535.00 | $ 2,586.00 | $ 2,586.00 | $ 2,642.00 | $ 2,642.00 | $ 2,658.00 | $ 2,658.00 | $ 2,726.00 |
Special Fees
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
CAMPUS SAFETY FEE | $ 30.00 | $ 30.00 | $ 30.00 | $ 52.00 | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 |
TOTAL SPECIAL FEES | $ 30.00 | $ 30.00 | $ 30.00 | $ 52.00 | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 |
Miscellaneous Charges
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
TRANSIT (Not approved by BOG, but charged to all students) | $ 158.00 | $ 158.00 | $ 158.00 | $ 158.00 | $ 158.00 | $ 178.00 | $ 178.00 | $ 187.00 |
GRADUATION (Not approved by BOG, but charged to all students) | $ 12.00 | $ 12.00 | $ 12.00 | $ 12.00 | $ 12.00 | $ 12.00 | $ 12.00 | $ 12.00 |
ASSOCIATION OF STUDENT GOVERNMENTS (Approved by BOG) | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 |
TOTAL MISCELLANEOUS CHARGES PAID BY ALL STUDENTS | $171.00 | $171.00 | $171.00 | $171.00 | $171.00 | $191.00 | $191.00 | $200.00 |
Total Fees Paid by Each Student
Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|
$ 2,736.00 | $ 2,787.00 | $ 2,787.00 | $ 2,865.00 | $ 2,873.00 | $ 2,909.00 | $ 2,909.00 | $ 2,986.00 |
Miscellaneous Charges, Special and Application Fees (Charged only if Applicable)
Application Fees
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
APPLICATION FEE -- UNDERGRAD | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 |
APPLICATION FEE -- GRAD | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 |
APPLICATION FEE -- MEDICAL SCHOOL | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 |
APPLICATION FEE -- HOUSING 1ST TIME APPLICANTS | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 |
STUDY ABROAD APPLICATION | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 |
APPLICATION FEE -- DENTAL | $ 80.00 | $ 80.00 | $ 80.00 | $ 80.00 | $ 80.00 | $ 80.00 | $ 80.00 | $ 80.00 |
READMISSION FEE | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 |
Special Fees
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
PRIVATE MUSIC (PER CR. HOUR) - Applied Music Classes (private only charge fee beg 2011-12) | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Miscellaneous Charges
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
TRANSCRIPT | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 |
IMMUNIZATION ADMINISTRATIVE FEE | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 |
ENROLLMENT AND DEGREE VERIFICATION FEE | $ 8.00 | $ 8.00 | $ 8.00 | $ 8.00 | $ 8.00 | $ 8.00 | $ 8.00 | $ 8.00 |
SPECIAL PROCESSING FEE FOR FAX TRANSCRIPT | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 |
RETURNED CHECK | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 35.00 | $ 35.00 | $ 35.00 |
LATE PAYMENT | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 |
STUDENT PARKING | $138-$412 | $140-$420 | $140-$420 | $140-$420 | $143-$428 | $143-$428 | $143-$428 | $143-$428 |
GRADUATE ORIENTATION FEE | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 |
ORIENTATION (Transfer face to face sessions added FY 2013-14) | $ 155.00 | $ 155.00 | $ 155.00 | $ 155.00 | $ 155.00 | $ 155.00 | $ 155.00 | $ 155.00 |
ORIENTATION- transfer online | $ 20.00 | $ 20.00 | $ 20.00 | $ 20.00 | $ 20.00 | $ 20.00 | $ 20.00 | $ 20.00 |
P.E. SCUBA KINE 2278 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 |
P.E. SCUBA KINE 3278 | $ 400.00 | $ 400.00 | $ 400.00 | $ 400.00 | $ 400.00 | $ 400.00 | $ 400.00 | $ 400.00 |
P.E. SCUBA KINE 4278 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 |
P.E. SCUBA KINE 5278 | $ 450.00 | $ 450.00 | $ 450.00 | $ 450.00 | $ 450.00 | $ 450.00 | $ 450.00 | $ 450.00 |
NURSE PRACTICUM Undergraduates | $ 175.00 | $ 175.00 | $ 175.00 | $ 175.00 | $ 175.00 | $ 175.00 | $ 175.00 | $ 175.00 |
NURSE PRACTICUM Graduates | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 |
Clinical Skills Education/Assessment Program
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
Allied Health Students, Nursing, Medical Students, Dental | $ 95.00 | $ 95.00 | $ 95.00 | $ 95.00 | $ 95.00 | $ 95.00 | $ 95.00 | $ 95.00 |
Nursing Midwifery Insurance (Only charge our cost – Approved @ higher rate)
Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|
$ 725.00 | $ 725.00 | $ 725.00 | $ 725.00 | $ 725.00 | $ 725.00 | $ 725.00 | $ 725.00 |
Remedial Math (based on PCC rate)
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
MATH 0045, 0001 (changed to 2 credit hours) | $ 228.00 | $ 228.00 | $ 152.00 | $ 152.00 | $ 152.00 | $ 152.00 | $ 152.00 | $ 152.00 |
Engineering/Program Fee
Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|
$ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 |
College ALC
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
online education program for infractions | $ 7.50 | $ 7.50 | $ 7.50 | $ 7.50 | $ 7.50 | $ 7.50 | $ 7.50 | $ 7.50 |
EXSS 1000
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
Golf EXSS 1120 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 |
Bowling EXSS 1139 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 |
Ice Skating EXSS 1001 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 | $ 100.00 |
Co-Op Fees
Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|
$ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 |
Dental School Fees
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
Student Organization Fee | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 | $ 60.00 |
Dental Housing | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 | $ 1,395.00 | $ 1,395.00 | $ 1,395.00 | $ 1,475.00 |
Dental Comp Risk Management Fee | $ 150.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 54.00 | $ 54.00 | $ 60.00 | $ 60.00 |
Dental Materials (approved as a Special Fee) | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 75.00 | $ 150.00 | $ 576.00 | $ 576.00 |
Dental Electronic Textbooks | $ 655.00 | $ 888.00 | $ 888.00 | $ 888.00 | $ 1,005.00 | $ 1,005.00 | $ 1,055.00 | $ 1,155.00 |
Dental Instrument Lease (current students prior to Fall 2024) | $ 3,525.00 | $ 3,525.00 | $ 3,525.00 | $ 3,525.00 | $ 3,525.00 | $ 3,525.00 | $ 3,525.00 | $ 3,525.00 |
Dental Instrument Lease (incoming Fall 2024 students) | $ 2,400.00 | $ 2,400.00 | ||||||
ASDA Fee | $ 110.00 | $ 110.00 | $ 110.00 | $ 110.00 | $ 120.00 | $ 120.00 | $ 125.00 | $ 125.00 |
Dental-Preclinical Educational Materials Fee- 1st year students | $ 225.00 | $ 225.00 | $ 225.00 | $ 225.00 | ||||
Dental-Preclinical Educational Materials Fee- 2nd year students | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | ||||
Dental-Preclinical Educational Materials Fee- 3rd year students | $ 360.00 | $ 360.00 | $ 360.00 | $ 360.00 | ||||
Dental-Preclinical Educational Materials Fee | $ 450.00 | $ 450.00 | ||||||
Dental- Student Handpiece Kit | up to $4,500 | up to $4,500 |
Housing and Dining Fees
Housing (Double Occupancy)
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
Regular | ||||||||
Standard Rate | $ 5,520.00 | $ 5,520.00 | $ 5,520.00 | $ 5,630.00 | $ 5,800.00 | $ 5,800.00 | $ 5,916.00 | $ 6,093.00 |
College Hill Suites (CHS) | $ 6,160.00 | $ 6,390.00 | $ 6,390.00 | $ 6,520.00 | $ 6,710.00 | $ 6,710.00 | $ 6,944.00 | $ 7,152.00 |
Scott Hall | $ 5,930.00 | $ 6,160.00 | $ 6,160.00 | $ 6,285.00 | $ 6,470.00 | $ 3,470.00 | $ 6,696.00 | $ 6,897.00 |
Newly Renovated Residence Halls | $ 5,770.00 | $ 5,980.00 | $ 5,980.00 | $ 6,100.00 | $ 6,280.00 | $ 6,280.00 | $ 6,499.00 | $ 6,694.00 |
Food Services
Category | Approved 2018-2019 | Approved 2019-2020 | Approved 2020-2021 | Approved 2021-2022 | Approved 2022-2023 | Approved 2023-2024 | Approved 2024-2025 | Approved 2025-2026 |
---|---|---|---|---|---|---|---|---|
Pirate 20 with $450 in Pirate Bucks | $ 3,850.00 | $ 3,950.00 | $ 3,950.00 | $ 4,060.00 | $ 4,380.00 | $ 4,556.00 | $ 4,852.00 | $ 5,034.00 |
Pirate 40 with $350 in Pirate Bucks | $ 3,850.00 | $ 3,950.00 | $ 3,950.00 | $ 4,060.00 | $ 4,380.00 | $ 4,556.00 | $ 4,852.00 | $ 5,034.00 |
Pirate 60 with $250 in Pirate Bucks | $ 3,850.00 | $ 3,950.00 | $ 3,950.00 | $ 4,060.00 | $ 4,380.00 | $ 4,556.00 | $ 4,852.00 | $ 5,034.00 |
40 commuter meal plan | $ 1,260.00 | $ 1,300.00 | $ 1,300.00 | $ 1,440.00 | $ 1,480.00 | $ 1,540.00 | $ 1,640.00 | |
80 commuter meal plan | $ 1,620.00 | $ 1,670.00 | $ 1,670.00 | $ 1,840.00 | $ 1,890.00 | $ 1,970.00 | $ 2,098.00 | |
120 commuter meal plan | $ 1,990.00 | $ 2,050.00 | $ 2,050.00 | $ 2,240.00 | $ 2,300.00 | $ 2,390.00 | $ 2,546.00 | |
Create-Your-Own Non-Resident/Computer Block 100 with $450 | $ 1,430.00 | |||||||
Create-Your-Own Non-Resident/Computer Block 100 with $350 | $ 1,340.00 | |||||||
Create-Your-Own Non-Resident/Computer Block 100 with $250 | $ 1,250.00 | |||||||
Create-Your-Own Non-Resident/Computer Block 75 with $450 | $ 1,225.00 | |||||||
Create-Your-Own Non-Resident/Computer Block 75 with $350 | $ 1,135.00 | |||||||
Create-Your-Own Non-Resident/Computer Block 75 with $250 | $ 1,045.00 | |||||||
Create-Your-Own Non-Resident/Computer Block 50 with $450 | $ 1,010.00 | |||||||
Create-Your-Own Non-Resident/Computer Block 50 with $350 | $ 920.00 | |||||||
Create-Your-Own Non-Resident/Computer Block 50 with $250 | $ 830.00 | |||||||
Create-Your-Own Non-Resident/Computer Gold 550 | $ 550.00 |