Expenditures by Program

OPERATING EXPENSES BY PROGRAM2018201920202021202220232024
Instruction$287,931,705$271,747,188$272,897,997 $264,842,742 $256,162,342 $252,466,222$300,826,612
Research$22,035,119$29,385,840$35,038,644 $42,093,202 $35,271,127 $39,490,678$44,425,455
Public Service$21,618,602$23,182,993$24,405,383 $23,710,453 $28,023,488 $25,482,468$31,044,285
Academic Support$38,387,071$36,522,994$38,785,100 $39,282,002 $35,105,392 $37,311,774$40,325,631
Student Services$12,775,086$12,010,028$13,534,319 $12,798,508 $12,491,973 $13,748,601$15,810,438
Institutional Support$65,715,122$69,199,698$64,185,449 $64,090,405 $66,533,314 $61,486,740$70,954,227
Operations and Maintenance of Plant$68,852,447$73,778,720$71,050,224 $52,243,105 $66,115,416 $71,136,010$84,141,649
Student Financial Aid$41,174,709$43,960,898$51,860,468 $54,831,839 $69,777,378 $46,850,241$42,273,509
Auxiliary Enterprises$318,926,068$316,571,252$307,262,825 $273,991,756 $280,469,799 $294,057,415$361,254,553
Depreciation/Amortization$31,227,100$33,054,228$35,018,746 $36,738,693 $41,821,418 $50,889,684$52,255,594
Total Operating Expenses$908,643,029$909,413,839$914,039,155 $864,622,705 $891,771,647 $892,919,833$1,043,311,953