Expenditures
EXPENSES | 2018** | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Salaries and Benefits | $602,388,994 | $589,853,389 | $609,385,696 | $571,439,085 | $542,787,289 | $546,932,890 |
Supplies and Materials | $94,621,580 | $95,051,740 | $84,868,231 | $99,599,420 | $92,778,085 | $98,177,757 |
Services | $120,552,008 | $129,026,383 | $115,680,962 | $86,615,578 | $126,579,017 | $130,442,905 |
Scholarships and Fellowships | $41,174,709 | $43,960,898 | $51,860,468 | $54,831,839 | $69,777,378 | $46,850,241 |
Utilities | $18,678,638 | $18,467,201 | $17,225,052 | $15,398,090 | $18,028,460 | $19,626,356 |
Depreciation/ Amortization | $31,227,100 | $33,054,228 | $35,018,746 | $36,738,693 | $41,821,418 | $50,889,684 |
Interest and Fees on Debt | $9,734,960 | $11,330,250 | $14,472,439 | $12,865,166 | $12,159,629 | $12,219,189 |
Other Nonoperating Expenses | $1,975,444 | $1,090,238 | $1,579,924 | $1,529,221 | $7,005,371 | $1,243,062 |
Total Operating Expenses | $920,353,433 | $921,834,327 | $930,091,518 | $879,017,092 | $910,936,647 | $906,382,083 |
* Restated to record the University’s net other post-employment benefits liability and related deferred outflows/inflows of resources per GASB 75 requirements.
** Restated to record the University’s Workers’ Compensation Liability.